Seed seed size chart
Many rocaill beads are marked with international sizes in instructions and on the packaging, we have put together a conversion table for you here.
So one of the classic sizes 11/0 corresponds to one
Diameter of about 2.0 mm
| diameter (mm) | Designation |
|
8.5 |
0/0 |
| 6.5 | 1/0 |
| 6.0 | 2/0 |
| 5.5 | 3/0 |
| 5.0 | 4/0 |
| 4.5 | 5/0 |
| 4.0 | 6/0 |
| 3.4 | 7/0 |
| 3.1 | 8/0 |
| 2.7 | 9/0 |
| 2.3 | 10/0 |
| 2.1 | 11/0 |
| 1.9 | 12/0 |
| 1.7 | 13/0 |
| 1.6 | 14/0 |
|
1.5
|
15/0 |
| 1.3 | 16/0 |